Easy Spirit Womens Traveltime Mule
These Easy Spirit Traveltime women's mules are perfect for everyday, travel, your commute and beyond.
SHOE FEATURES
- Open back sneaker is easy-on, easy-off
- Orthotic-friendly, removable sock liner
SHOE CONSTRUCTION
- Fabric, leather, suede upper
- Fabric lining
- EVA midsole
- EVA, rubber outsole
SHOE DETAILS
- Round toe
- Slip-on
- EVA footbed
- Women's Easy Spirit Shoe Size Chart
Easy Spirit Size Chart
US Size | Euro Size | Foot Length | Foot Width | Foot Girth |
---|---|---|---|---|
4 | 34 | 8.5 in. | 2.91 in. | 8.07 in. |
4 1/2 | 34 1/2 | 8.66 in. | 2.95 in. | 8.19 in. |
5 | 35 | 8.82 in. | 2.99 in. | 8.31 in. |
5 1/2 | 36 | 8.98 in. | 3.03 in. | 8.43 in. |
6 | 36 1/2 | 9.13 in. | 3.07 in. | 8.54 in. |
6 1/2 | 37 | 9.25 in. | 3.11 in. | 8.66 in. |
7 | 37 1/2 | 9.45 in. | 3.15 in. | 8.78 in. |
7 1/2 | 38 | 9.65 in. | 3.19 in. | 8.9 in. |
8 | 38 1/2 | 9.8 in. | 3.23 in. | 9.02 in. |
8 1/2 | 39 | 9.96 in. | 3.27 in. | 9.13 in. |
9 | 40 | 10.12 in. | 3.31 in. | 9.25 in. |
9 1/2 | 40 1/2 | 10.31 in. | 3.35 in. | 9.37 in. |
10 | 41 | 10.47 in. | 3.39 in. | 9.49 in. |
10 1/2 | 41 1/2 | 10.63 in. | 3.46 in. | 9.61 in. |
11 | 42 | 10.79 in. | 3.5 in. | 9.72 in. |
11 1/2 | 43 | 10.98 in. | 3.5 in. | 9.84 in. |
12 | 44 | 11.14 in. | 3.58 in. | 9.96 in. |
US Size | Euro Size | Foot Length | Foot Width | Foot Girth |
---|---|---|---|---|
4 | 34 | 8.5 in. | 2.8 in. | 7.6 in. |
4 1/2 | 34 1/2 | 8.66 in. | 2.83 in. | 7.72 in. |
5 | 35 | 8.82 in. | 2.87 in. | 7.83 in. |
5 1/2 | 36 | 8.98 in. | 2.91 in. | 7.95 in. |
6 | 36 1/2 | 9.13 in. | 2.95 in. | 8.07 in. |
6 1/2 | 37 | 9.25 in. | 2.99 in. | 8.19 in. |
7 | 37 1/2 | 9.45 in. | 3.03 in. | 8.31 in. |
7 1/2 | 38 | 9.65 in. | 3.07 in. | 8.43 in. |
8 | 38 1/2 | 9.8 in. | 3.11 in. | 8.54 in. |
8 1/2 | 39 | 9.96 in. | 3.15 in. | 8.66 in. |
9 | 40 | 10.12 in. | 3.19 in. | 8.78 in. |
9 1/2 | 40 1/2 | 10.31 in. | 3.23 in. | 8.9 in. |
10 | 41 | 10.47 in. | 3.27 in. | 9.02 in. |
10 1/2 | 41 1/2 | 10.63 in. | 3.35 in. | 9.13 in. |
11 | 42 | 10.79 in. | 3.39 in. | 9.25 in. |
11 1/2 | 43 | 10.98 in. | 3.39 in. | 9.37 in. |
12 | 44 | 11.14 in. | 3.46 in. | 9.49 in. |
US Size | Euro Size | Foot Length | Foot Width | Foot Girth |
---|---|---|---|---|
4 | 34 | 8.5 in. | 2.8 in. | 7.36 in. |
4 1/2 | 34 1/2 | 8.66 in. | 2.83 in. | 7.48 in. |
5 | 35 | 8.82 in. | 2.87 in. | 7.6 in. |
5 1/2 | 36 | 8.98 in. | 2.91 in. | 7.72 in. |
6 | 36 1/2 | 9.13 in. | 2.95 in. | 7.83 in. |
6 1/2 | 37 | 9.25 in. | 2.99 in. | 7.95 in. |
7 | 37 1/2 | 9.45 in. | 3.03 in. | 8.07 in. |
7 1/2 | 38 | 9.65 in. | 3.07 in. | 8.19 in. |
8 | 38 1/2 | 9.8 in. | 3.11 in. | 8.31 in. |
8 1/2 | 39 | 9.96 in. | 3.15 in. | 8.43 in. |
9 | 40 | 10.12 in. | 3.19 in. | 8.54 in. |
9 1/2 | 40 1/2 | 10.31 in. | 3.23 in. | 8.66 in. |
10 | 41 | 10.47 in. | 3.27 in. | 8.78 in. |
10 1/2 | 41 1/2 | 10.63 in. | 3.35 in. | 8.9 in. |
11 | 42 | 10.79 in. | 3.39 in. | 9.02 in. |
11 1/2 | 43 | 10.98 in. | 3.39 in. | 9.13 in. |
12 | 44 | 11.14 in. | 3.46 in. | 9.25 in. |
US Size | Euro Size | Foot Length | Foot Width | Foot Girth |
---|---|---|---|---|
4 | 34 | 8.5 in. | 2.91 in. | 8.43 in. |
4 1/2 | 34 1/2 | 8.66 in. | 2.95 in. | 8.54 in. |
5 | 35 | 8.82 in. | 2.99 in. | 8.66 in. |
5 1/2 | 36 | 8.98 in. | 3.03 in. | 8.78 in. |
6 | 36 1/2 | 9.13 in. | 3.07 in. | 8.9 in. |
6 1/2 | 37 | 9.25 in. | 3.11 in. | 9.02 in. |
7 | 37 1/2 | 9.45 in. | 3.15 in. | 9.13 in. |
7 1/2 | 38 | 9.65 in. | 3.19 in. | 9.25 in. |
8 | 38 1/2 | 9.8 in. | 3.23 in. | 9.37 in. |
8 1/2 | 39 | 9.96 in. | 3.27 in. | 9.49 in. |
9 | 40 | 10.12 in. | 3.31 in. | 9.61 in. |
9 1/2 | 40 1/2 | 10.31 in. | 3.35 in. | 9.72 in. |
10 | 41 | 10.47 in. | 3.39 in. | 9.84 in. |
10 1/2 | 41 1/2 | 10.63 in. | 3.46 in. | 9.96 in. |
11 | 42 | 10.79 in. | 3.5 in. | 10.08 in. |
11 1/2 | 43 | 10.98 in. | 3.5 in. | 10.2 in. |
12 | 44 | 11.14 in. | 3.58 in. | 10.31 in. |
View our full return policy here.
See more
Style it Your Way
Scroll to top Next Product Next Product
US Size | Euro Size | Foot Length | Foot Width | Foot Girth |
---|---|---|---|---|
4 | 34 | 8.62 in. | 3.19 in. | 8.9 in. |
4 1/2 | 34 1/2 | 8.78 in. | 3.23 in. | 9.02 in. |
5 | 35 | 8.94 in. | 3.27 in. | 9.13 in. |
5 1/2 | 36 | 9.09 in. | 3.31 in. | 9.25 in. |
6 | 36 1/2 | 9.25 in. | 3.35 in. | 9.37 in. |
6 1/2 | 37 | 9.37 in. | 3.39 in. | 9.49 in. |
7 | 37 1/2 | 9.57 in. | 3.43 in. | 9.61 in. |
7 1/2 | 38 | 9.76 in. | 3.46 in. | 9.72 in. |
8 | 38 1/2 | 9.92 in. | 3.5 in. | 9.84 in. |
8 1/2 | 39 | 10.08 in. | 3.54 in. | 9.96 in. |
9 | 40 | 10.24 in. | 3.58 in. | 10.08 in. |
9 1/2 | 40 1/2 | 10.43 in. | 3.62 in. | 10.2 in. |
10 | 41 | 10.59 in. | 3.66 in. | 10.31 in. |
10 1/2 | 41 1/2 | 10.63 in. | 3.74 in. | 10.43 in. |
11 | 42 | 10.79 in. | 3.78 in. | 10.55 in. |
11 1/2 | 43 | 10.98 in. | 3.78 in. | 10.67 in. |
12 | 44 | 11.14 in. |
caldwellwhome1949.blogspot.com
Source: https://www.kohls.com/product/prd-5566673/easy-spirit-traveltime-womens-mules.jsp
0 Response to "Easy Spirit Womens Traveltime Mule"
Post a Comment